Lock-Comparison
Here is the complete range of Lockstate smart locks
LOCKSTATE REMOTELOCK | LOCKSTATE | LOCKSTATE RESORTLOCK | ||||||
---|---|---|---|---|---|---|---|---|
5i Lever | 5i Deadbolt | 6i Standard | 6i Mortice | 7i | ACS | RL2000 | RL4000M | |
WiFi enabled | Yes | Yes | Yes | Yes | Yes | No (hardwired) | No (algorithm) | No (algorithm) |
Suggested use type | Residential | Residential | Rentals | Rentals | Rentals | Rentals | Residential | Rentals |
Auto-lock | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Event History 7, 90, 360 days | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Internet generated codes | User can choose | User can choose | User can choose | User can choose | User can choose | User can choose | Auto | Auto |
User management software | Online Portal | Online Portal | Online Portal | Online Portal | Online Portal | Online Portal | Online Portal | Online Portal |
Paid subscription reqd | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Lock/unlock from internet | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
IOS/Android app control | Yes | Yes | Yes | Yes | Yes | No | No | No |
Email alerts | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
25mm spring barrel latch supplied | Yes | Deadbolt | Yes | Yes | Yes | No | Yes | Yes |
Airbnb/Beds 24 integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Backset dimension | 60/70mm | 60/70mm | 60/70mm | Mortice dependent | 70mm | N/A | 60/70mm | 60/70mm |
Lock body width | 80mm | 80mm | 80mm | 80mm | 70mm | N/A | 65mm | 80mm |
Open API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Schedules | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Grouped lock functionality | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Weatherproof | Sheltered | Sheltered | Unsheltered | Unsheltered | Unsheltered | Unsheltered | Sheltered | Unsheltered |
Door thickness | 35mm - 50mm | 35mm - 50mm | 35mm - 55mm | 35mm - 55mm | 35mm - 65mm | N/A | 35mm - 50mm | 35mm - 55mm |
Compatible mortice latches | Salto XS4 | No | No | Salto XS4 | Salto XS4 | Yes (elec strike) | No | Salto XS4 |
Lockstate Mortice | Startec Self Lock | Lockstate Mortice | ||||||
Fix Multi-point | Zoo ZPL | Fix Multi-point | ||||||
Startec Self Lock | Startec Self Lock | |||||||
Zoo ZPL | Zoo ZPL | |||||||
Emergency over ride key | 2 Included | 2 Included | 2 Included | 2 Included | 2 Included | N/A | 2 Included | 2 Included |
Finishes | Satin Nickel | Satin Nickel | Silver | Silver | Satin Nickel | Satin Nickel | Satin Nickel | Silver |
Matt Black | Matt Black | Matt Black | Matt Black | Polished Brass | ||||
Polished Brass | Polished Brass | |||||||
Some of the above features are not covered in the Basic plan and require an upgrade to Pro or Premium plan. |
Remotelock 5i - 7i comparison